Douglas Bros. Specialist in the manufacture of Stainless Steel Pipe, fittings, & Stainless Steel Custom Products
E-mail Home

BACKING FLANGES

Stainless Steel Light Weight


U.S. STANDARDS

NOM.
DIA.
OUTSIDE
DIA.
INSIDE
DIA.
T H K . BOLT
CIRC. DIA.
NUMBER
OF
BOLTS
DIA. OF
BOLT
HOLES
WEIGHT
O.D. I.D. T B.C.D.
2 1/2 7.00 3.250 0.500 5.50 4 0.750 4.5
3 7.50 3.875 0.500 6.00 4 0.750 4.9
4 9.00 4.925 0.500 7.50 8 0.750 6.7
6 11.00 7.125 0.500 9.50 8 0.875 7.4
8 13.50 9.187 0.500 11.75 8 0.875 10.6
10 16.00 11.312 0.625 14.25 12 1.000 17.0
12 19.00 13.375 0.625 17.00 12 1.000 24.9
14 21.00 14.875 0.625 18.75 12 1.125 29.9
16 23.50 16.875 0.750 21.25 16 1.125 43.3
18 25.00 18.875 0.750 22.75 16 1.25 42.7
20 27.50 20.875 0.750 25.00 20 1.25 50.7
24 32.00 24.875 1.000 29.50 20 1.375 85.5
30 38.75 30.875 1.000 36.00 28 1.375 115.3
36 46.00 36.875 1.250 42.75 32 1.625` 189.4
42 53.00 43.00 1.250 49.50 36 1.625 243.8
48 59.50 49.00 1.250 56.00 44 1.625 288.4
54 66.25 55.00 1.250 62.75 44 1.875 340.8
60 73.00 61.00 1.375 69.25 52 1.875 441.8

     Material: ASTM A-240 type 304 and 316
     Drilling: To ANSI B16.1 class 125.


 

Ductile Iron Light Weight

U.S. STANDARDS

NOM.
DIA.
OUTSIDE
DIA.
INSIDE
DIA.
T H K. BEVEL 45
DEG.B
BOLT
CIRC. DIA
NUMBER
OF
BOLTS
DIA. OF
BOLT
HOLES
WEIGHT
O.D. I.D. T B B.C.D.
2 1/2 7.00 3.250 0.500 0.250 5.50 4 0.750 3.8
3 7.50 3.875 0.500 0.250 6.00 4 0.750 4.0
4 9.00 4.925 0.562 0.250 7.50 8 0.750 6.2
6 11.00 7.125 0.625 0.250 9.50 8 0.875 8.0
8 13.50 9.187 0.625 0.312 11.75 8 0.875 11.5
10 16.00 11.312 0.625 0.312 14.25 12 1.000 15.0
12 19.00 13.375 0.750 0.312 17.00 12 1.000 26.0
14 21.00 14.875 0.750 0.312 18.75 12 1.125 34.0
16 23.50 16.875 0.750 0.375 21.25 16 1.125 37.0
18 25.00 18.875 0.875 0.375 22.75 16 1.250 42.0
20 27.50 20.875 0.875 0.375 25.00 20 1.250 51.0
24 32.00 24.875 1.000 0.375 29.50 20 1.375 76.0
30 38.75 30.875 1.000 0.500 36.00 28 1.375 104.0
36 46.00 36.875 1.125 0.5.00 42.75 32 1.625 150.0
42 53.00 43.00 1.250 0.625 49.50 36 1.625 333.0
48 59.50 49.00 1.375 0.625 56.00 44 1.625 425.0
54 66.25 55.00 1.375 0.750 62.75 44 1.875 510.0
60 73.00 61.00 1.500 0.750 69.25 52 1.875 663.0

     Material: Ductile Iron ASTM A-536-80 or mild steel ASTM A-285 Gr. C.
     Drilling: To ANSI B16.1 class 125
     Finish: Red oxide metal primer and hot dip galvanized

     Dimensions based on use with slip over rolled angles. See
     Slip Over Angle Rings page for information.