Douglas Bros. Specialist in the manufacture of Stainless Steel Pipe, fittings, & Stainless Steel Custom Products
E-mail Home

BLIND FLANGES

U.S. STANDARDS

NOM.
DIA.
OUTSIDE
DIA.
T H K. BOLT
CIRC. DIA.
NUMBER
OF
BOLTS
DIA. OF
BOLT
HOLES
WEIGHT
O.D. T. B.C.D.
21/2 7.00 .750 5.50 4 .750 8.5
3 7.50 .750 6.00 4 .750 9.8
4 9.00 .750 7.50 8 .750 14.0
6 11.00 .750 .950 8 .875 21.3
8 13.50 .750 11.75 8 .875 32.2
10 16.00 1.000 14.25 12 1.000 58.4
12 19.00 1.000 17.00 12 1.000 83.1
14 21.00 1.125 18.75 12 1.125 113.0
16 23.50 1.125 21.25 16 1.125 142.0
18 25.00 1.250 22.75 16 1.250 179.0
20 27.50 1.250 25.00 20 1.250 217.5
24 32.00 1.375 29.50 20 1.375 323.0
30 38.75 1.375 36.00 28 1.375 449.9
36 46.00 1.375 42.75 32 1.625 628.9
42 53.00 1.375 49.50 36 1.625 840.6
48 59.50 1.375 56.00 44 1.625 1060.6
54 66.25 1.375 62.75 44 1.875 1315.0
60 73.00 1.375 69.25 52 1.875 1598.1

     Blind Flanges are available from stock in galvanized mild
     steel with stainless steel 316, .078" thick cladding.

     Also available upon request in solid stainless steel,
     primed mild steel, various types of thicknesses of cladding,
     flange thickness, and diameter.