|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOM. DIA. |
OUTSIDE DIA. |
INSIDE DIA. |
T H K . | BOLT CIRC. DIA. |
NUMBER OF BOLTS |
DIA. OF HOLES |
WEIGHT |
| O.D. | I.D. | T | B.C.D. | ||||
| 2 1/2 | 7.00 | 3.000 | .500 | 5.50 | 4 | .750 | 4.7 |
| 3 | 7.50 | 3.625 | .500 | 6.00 | 4 | .750 | 5.1 |
| 4 | 9.00 | 4.625 | .500 | 7.50 | 8 | .750 | 7.0 |
| 6 | 11.00 | 6.750 | .500 | 9.50 | 8 | .875 | 8.0 |
| 8 | 13.50 | 8.750 | .500 | 11.75 | 8 | .875 | 11.5 |
| 10 | 16.00 | 10.875 | .625 | 14.25 | 12 | 1.000 | 18.4 |
| 12 | 19.00 | 12.875 | .625 | 17.00 | 12 | 1.000 | 26.8 |
| 14 | 21.00 | 14.125 | .625 | 18.75 | 12 | 1.125 | 33.1 |
| 16 | 23.50 | 16.125 | .750 | 21.25 | 16 | 1.125 | 47.7 |
| 18 | 25.00 | 18.125 | .750 | 22.75 | 16 | 1.250 | 47.5 |
| 20 | 27.50 | 20.125 | .750 | 25.00 | 20 | 1.250 | 56.1 |
| 24 | 32.00 | 24.250 | 1.000 | 29.50 | 20 | 1.375 | 94.1 |
| 30 | 38.75 | 30.250 | 1.000 | 36.00 | 28 | 1.375 | 125.9 |
| 36 | 46.00 | 36.250 | 1.250 | 42.75 | 32 | 1.625 | 204.8 |
| 42 | 53.00 | 42.250 | 1.250 | 49.50 | 36 | 1.625 | 264.8 |
| 48 | 59.50 | 48.250 | 1.250 | 56.00 | 44 | 1.625 | 312.3 |
| 54 | 66.25 | 54.250 | 1.250 | 62.75 | 44 | 1.875 | 367.8 |
| 60 | 73.00 | 60.250 | 1.375 | 69.25 | 52 | 1.875 | 474.6 |
Materials: ATST A-240 type 304L & 316L
Drilling: To ANSI B16.1 class 125