|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOM. SIZE |
DIMENSIONS | SCHEDULE 5s | SCHEDULE 10s | ||||
| O.D. MAJOR |
O.D. MINOR |
A | NOM. WALL |
WEIGHT | NOM. WALL |
WEIGHT | |
| 3 X 2 1/2 | 3.500 | 2.875 | 3 1/2 | .083 | 0.8 | .120 | 1.2 |
| 4 X 3 | 4.500 | 3.500 | 4 | .083 | 1.1 | .120 | 1.8 |
| 6 X 4 | 6.625 | 4.500 | 5 1/2 | .109 | 2.7 | .134 | 3.6 |
| 8 X 6 | 8.625 | 6.625 | 6 | .109 | 4.5 | .148 | 6.1 |
| 10 X 8 | 10.75 | 8.625 | 7 | .134 | 7.5 | .165 | 10.0 |
| 12 X 10 | 12.75 | 10.75 | 8 | .156 | 12.5 | .180 | 15.2 |
| 14 X 12 | 14000 | 12.750 | 13 | .156 | 24.6 | .188 | 31.1 |
| 16 X 14 | 16.000 | 14.000 | 14 | .165 | 30.4 | .188 | 38.8 |
| 18 X 16 | 18.000 | 16.000 | 15 | .165 | 38.0 | .188 | 47.2 |
| 20 X 18 | 20.000 | 18.000 | 20 | .188 | 63.8 | .218 | 75.3 |
| 24 X 20 | 24.000 | 20.000 | 20 | .218 | 87.4 | .250 | 99.7 |
Gauges
| NOM. SIZE | DIMENSIONS | 14 GA. (.078) |
12 GA. (.109) |
11 GA. (.125) |
10 GA. (.140) |
3/16 (188) |
1/4 (.250) |
5/16 (.312) |
3/8 (.375) |
||
| O.D. MAJOR | O.D. MINOR | A | WEIGHT | ||||||||
| 3 x 2-1/2 | 3.5 | 2.875 | 3-1/2 | 0.8 | 1.1 | ||||||
| 4 x 3 | 4.5 | 3.5 | 4 | 1.1 | 1.5 | ||||||
| 6 x 4 | 6.625 | 4.5 | 5-1/2 | 3 | |||||||
| 8 x 6 | 8.625 | 6.625 | 6 | 4.5 | 5.1 | ||||||
| 10 x 8 | 10.75 | 8.625 | 7 | 6.7 | 7.6 | 8.6 | |||||
| 12 x 10 | 12.75 | 10.75 | 8 | 10 | 10.6 | 11.9 | |||||
| 14 x 12 | 14 | 12.75 | 13 | 19.7 | 22.1 | ||||||
| 16 x 14 | 16 | 14 | 14 | 23.7 | 26.8 | 38.8 | 50.3 | ||||
| 18 x 16 | 18 | 16 | 15 | 28.8 | 32.5 | 47.2 | 61.1 | ||||
| 20 x 18 | 20 | 18 | 20 | 43 | 48.4 | 70.4 | 91.2 | ||||
| 24 x 20 | 24 | 20 | 20 | 49.8 | 56.2 | 81.6 | 105.9 | 130 | 151.9 | ||
| 30 x 24 | 30 | 24 | 24 | 73.4 | 82.8 | 120.3 | 156.3 | 192 | 220 | ||
| 36 x 30 | 36 | 30 | 24 | 101.3 | 147.3 | 191.3 | 235.1 | 276.1 | |||
| 42 x 36 | 42 | 36 | 24 | 119.3 | 174.2 | 226.3 | 278.2 | 326.3 | |||
| 48 x 42 | 48 | 42 | 24 | 201.1 | 261.3 | 321.4 | 378.1 | ||||
| 54 x 48 | 54 | 48 | 24 | 228.1 | 296.3 | 364.6 | 427.9 | ||||
| 60 x 54 | 60 | 54 | 24 | 255 | 331.4 | 407.8 | 469.6 | ||||
Manufactured to ASTM A774
Materials: 304L and 316L
Dimensions conform to ANSI B16.9
Reducers are Pickled and Passivated
Other Size Reductions Available on Request